PUDU MT1-Vac
Autonomous Vacuuming for Large Indoor Spaces
The PUDU MT1 Vac is built for facilities that need reliable daily floor cleaning across hard floors and carpeted areas.
With sweeping, vacuuming, dust mopping, AI floor recognition, smart spot cleaning, and wide path coverage, the MT1 Vac helps teams clean more area in less time with fewer manual vacuuming cycles.
Sweep, Vacuum, and Dust Mop
Combines 3 dry cleaning functions to support daily floor care across hard floors and carpeted areas
Wide Cleaning Coverage
A 21.7 in vacuuming width helps cover more floor area with each pass
Smart Obstacle Avoidance
Uses 3D LiDAR to detect people, vehicles, animals, and changing site conditions
AI Floor Recognition
Identifies carpet and hard floors in real time, then adjusts suction and brush speed
Built for for Large Indoor Facilities
The MT1 Vac helps facility teams stay ahead of dust, dirt, and daily debris in high traffic indoor spaces.
| Facility Type | Use Case |
|---|---|
| Schools and Universities | Clean hallways, classrooms, libraries, gyms, and common areas |
| Offices and Corporate Campuses | Maintain carpeted areas, open offices, corridors, and shared spaces |
| Retail and Showrooms | Keep customer facing floors clean and ready throughout the day |
| Sports and Event Venues | Clean suites, concourses, service areas, and event support spaces |
| Senior Living and Medical Facilities | Clean corridors, dining areas, lounges, and shared spaces |
| Hotels and Hospitality | Support routine cleaning in lobbies, corridors, and guest areas |
Key Features That Simplify Daily Vacuuming
The MT1 Vac combines suction power, AI floor recognition, wide path coverage, and smart navigation to help teams clean large spaces with less manual effort.
| Key Features | What It Means |
|---|---|
| Sweeping, vacuuming, and dust mopping | Supports daily dry floor cleaning with 3 cleaning modes |
| Dual fan deep vacuuming | Improves suction efficiency and helps reduce dust spread |
| AI floor recognition | Detects hard floors and carpet in real time |
| Adaptive cleaning | suction and brush speed based on floor type |
| Smart obstacle avoidance | Detects vehicles, pedestrians, animals, and sudden movement |
| Dust and waste separation | Uses a 0.21 ft³ trash bin and 0.494 ft³ dust bag system |
| HEPA grade filtration | Captures fine particles with H11 filtration and optional H13 |
| Tool free maintenance | Allows quick swaps for the dust mop module, dustbin, trash bin, roller brush, and side brushes |
PUDU MT1-MaxVac Specifications
Review the key size, cleaning, navigation, and operating details for the PUDU MT1 Vac.
| Specification | PUDU MT1-Vac |
|---|---|
| Robot Type | AI powered robotic sweeper and vacuum |
| Cleaning Capability | Sweeping, vacuuming, and dust mopping |
| Primary Use | Large indoor dry floor cleaning |
| Dimensions Without Squeegee | 33 in L x 23.6 in W x 19.3 in H |
| Weight | 165.35 lbs |
| Run Time | 3 to 6.5 hours. Standard sweep and vacuum mode on hard floors: 4 hours |
| Charging Time | Less than 3.5 hours |
| Cleaning Performance | Up to 15,069.47 sq ft per hour |
| Cleaning Width | 21.7 in |
| Cruise Speed | 0.66 to 3.94 ft per second, adjustable |
| Navigation | VSLAM, marker navigation, and LiDAR SLAM |
| Agent Tank Capacity | Approx. 1.85 gal total |
| Navigation | LiDAR plus 3D VSLAM fusion positioning |
| Minimum Path Clearance | 29.53 in wide and 20.47 in high |
| Waste Capacity | Dust Bag 0.494 ft total, Trash Bin 0.21 ft |
| Auto Charging | Supported with charging station |
| Connected Capabilities | Elevators, e gates, and PUDU Link support |
Built for Cleaner Floors and Smarter Daily Operations
Synovo Robotics can help evaluate your space, floor types, traffic patterns, cleaning routes, debris levels, labor needs, and operating goals to determine whether the MT1 Vac is the right fit.
