PUDU SH1
Smart Scrub and Dry Cleaning for Tight Spaces
The PUDU SH1 is built for facilities that need powerful, easy to use floor scrubbing in areas where larger autonomous robots may not fit.
With strong brush pressure, high suction power, instant scrub and dry performance, and multi dimensional cleaning attachments, the SH1 helps teams clean hard floors, edges, corners, walls, low spaces, and other hard to reach areas with less manual effort.
Scrub and Dry in One Pass
Cleans hard floors and dries quickly to reduce downtime after cleaning
Tough Stain Removal
Uses 55 lbs of brush pressure, 350 rpm brush speed, and 20,000 Pa suction power
Multi Dimensional
Cleans floors, vertical surfaces, low spaces, edges, corners, and hard to reach areas
Easy Maintenance
Quick release parts make brushes, squeegees, tanks, and batteries easy to remove and replace
Built for Detailed Commercial Cleaning
The SH1 helps facility teams clean smaller, tighter, and more detailed areas that need strong manual control with better performance than a traditional mop.
| Facility Type | Use Case |
|---|---|
| Schools and Universities | Clean restrooms, cafeterias, kitchens, classrooms, and entry areas |
| Healthcare and Medical Facilities | Cleaning in patient areas, corridors, restrooms, and service spaces |
| Senior Living Facilities | Clean dining areas, hallways, restrooms, and shared spaces |
| Sports and Event Venues | Clean suites, concourses, service areas, and event support spaces |
| Hotels and Hospitality | Clean lobbies, restrooms, kitchens and back of house areas |
| Retail and Grocery | Clean aisles, checkout areas, food service zones and entries |
Key Features That Simplify Manual Scrubbing
The SH1 combines strong cleaning power, fast drying, smart monitoring, and flexible attachments to help teams clean detailed spaces more effectively.
| Key Features | What It Means |
|---|---|
| Smart upright scrubber dryer | Provides controlled scrub and dry cleaning for commercial hard floors |
| Instant scrub and dry performance | Scrubs and dries in one pass to help floors return to use faster |
| Strong brush pressure | Uses 55 lbs of brush pressure to help remove tough stains |
| 350 rpm brush speed | Delivers high speed scrubbing for deeper cleaning |
| Air liquid debris separation | Separates wastewater, air, and solid debris for cleaner disposal |
| Multi dimensional cleaning | Supports horizontal, vertical, low profile, edge, and dead zones |
| Touch screen interface | Displays component status, use guidance, and maintenance alerts |
| Component monitoring | Tracks recovery tank full, solution tank low, vacuum motor faults, and brush motor faults |
PUDU SH1 Specifications
Review the key size, cleaning, and operating details for the PUDU SH1.
;
| Specification | PUDU SH1 |
|---|---|
| Robot Type | Smart upright scrubber dryer |
| Cleaning Capability | Scrubbing, drying, vertical surface cleaning, low space cleaning, edge cleaning, and hard to reach area cleaning |
| Primary Use | Detailed commercial hard floor cleaning |
| Dimensions Without Squeegee | 19.3 in L x 20.9 in W x 47.3 in H |
| Weight | 59.5 lbs |
| Run Time | Standard mode: 70 minutes. ECO mode: 100 minutes |
| Charging Time | 2.5 hou |
| Cleaning Performance | 11,840 to 17,222 sq ft per hour |
| Cleaning Width | 17.3 in |
| Solution/Recovery Tank Capacity | 0.87 gal |
| Battery Capacity | 18 Ah |
| Brush Pressure | 55 lbs |
| Brush Speed | 350 rpm |
| Suction Power | 20,000 Pa |
| Display | 4.2 in touch screen |
| Modular Design | Scrubbing brushes, squeegees, water tanks, and batteries are all designed for easy removal and reattachment |
| Consumables | Brush: soft, medium, and hard materials; Pad : soft, medium, and hard materials; Squeegee Rubber : PRIMOthane, LINATEX |
Built for Cleaner Floors and Better Detail Cleaning
Synovo Robotics can help evaluate your facility, floor types, tight spaces, cleaning routines, labor needs, and operating goals to determine whether the SH1 is the right fit.
