PUDU FLASHBOT
AI Powered Building Delivery
The PUDU FlashBot is built for facilities that need secure, efficient item delivery across rooms, floors, and shared spaces.
With autonomous navigation, elevator integration, adjustable compartments, and secure access verification, the FlashBot helps teams move items more consistently while reducing manual delivery trips.
Multi Floor Delivery Robot
Moves items across rooms, floors, and shared spaces to support daily delivery needs
Smart Elevator Integration
Works with compatible elevator systems to support autonomous delivery across multiple floors
Secure Compartments
Supports password verification, phone number verification, and NFC sensing for controlled item retrieval
3D Obstacle Avoidance
Uses sensor fusion to detect low and overhanging obstacles while moving through busy buildings
Built for Commercial Spaces
The FlashBot helps facility teams manage routine delivery tasks across guest, resident, patient, employee, and service areas.
| Facility Type | Use Case |
|---|---|
| Hotels and Hospitality | Deliver guest items, towels, amenities, and room service |
| Senior Living and Medical Facilities | Move supplies, meals, and documents across care areas |
| Schools and Universities | Deliver supplies, documents, and materials across campus |
| Sports and Event Venues | Deliver food, beverages, supplies, and event items. |
| Corporate Campuses and Offices | Move mail, supplies, and documents between departments |
| Commercial Buildings | Support secure item delivery across service areas |
Key Features That Simplify Daily Vacuuming
The MT1 Vac combines suction power, AI floor recognition, wide path coverage, and smart navigation to help teams clean large spaces with less manual effort.
| Key Features | What It Means |
|---|---|
| Sweeping, vacuuming, and dust mopping | Supports daily dry floor cleaning with 3 cleaning modes |
| Dual fan deep vacuuming | Improves suction efficiency and helps reduce dust spread |
| AI floor recognition | Detects hard floors and carpet in real time |
| Adaptive cleaning | suction and brush speed based on floor type |
| Smart obstacle avoidance | Detects vehicles, pedestrians, animals, and sudden movement |
| Dust and waste separation | Uses a 0.21 ft³ trash bin and 0.494 ft³ dust bag system |
| HEPA grade filtration | Captures fine particles with H11 filtration and optional H13 |
| Tool free maintenance | Allows quick swaps for the dust mop module, dustbin, trash bin, roller brush, and side brushes |
PUDU MT1-MaxVac Specifications
Review the key size, cleaning, navigation, and operating details for the PUDU MT1 Vac.
| Specification | PUDU MT1-Vac |
|---|---|
| Robot Type | AI powered robotic sweeper and vacuum |
| Cleaning Capability | Sweeping, vacuuming, and dust mopping |
| Primary Use | Large indoor dry floor cleaning |
| Dimensions Without Squeegee | 33 in L x 23.6 in W x 19.3 in H |
| Weight | 165.35 lbs |
| Run Time | 3 to 6.5 hours. Standard sweep and vacuum mode on hard floors: 4 hours |
| Charging Time | Less than 3.5 hours |
| Cleaning Performance | Up to 15,069.47 sq ft per hour |
| Cleaning Width | 21.7 in |
| Cruise Speed | 0.66 to 3.94 ft per second, adjustable |
| Navigation | VSLAM, marker navigation, and LiDAR SLAM |
| Agent Tank Capacity | Approx. 1.85 gal total |
| Navigation | LiDAR plus 3D VSLAM fusion positioning |
| Minimum Path Clearance | 29.53 in wide and 20.47 in high |
| Waste Capacity | Dust Bag 0.494 ft total, Trash Bin 0.21 ft |
| Auto Charging | Supported with charging station |
| Connected Capabilities | Elevators, e gates, and PUDU Link support |
Built for Cleaner Floors and Smarter Daily Operations
Synovo Robotics can help evaluate your space, floor types, traffic patterns, cleaning routes, debris levels, labor needs, and operating goals to determine whether the MT1 Vac is the right fit.
