PUDU CC1-Pro
AI Powered Commercial Cleaning
The PUDU CC1 Pro is built for facilities that need consistent, daily floor care across busy indoor spaces.
With sweeping, vacuuming, dust mopping, and scrubbing, the CC1 Pro helps teams clean more efficiently, respond to messes faster, and maintain a higher standard of floor care with less manual effort.
4 in 1 Cleaning Robot
Sweeps, vacuums, dust mops, and scrubs to support daily cleaning across hard floors and carpeted areas
AI Spot Scrubbing
Uses AI vision to detect wet spills and common stains, then creates targeted cleaning routes
Real Time Detection
Uses rear AI camera monitoring to detect leftover stains and trigger spot recleaning
Smart Navigation
Uses LiDAR and visual fusion positioning to move through complex spaces without QR codes
Built for Busy Commercial Spaces
The CC1 Pro helps facility teams maintain cleaner floors across high traffic spaces with autonomous cleaning, AI spot cleaning, and real time cleaning performance detection.
| Facility Type | Use Case |
|---|---|
| Schools and Universities | Clean hallways, cafeterias, gyms, classrooms, and common areas |
| Senior Living & Medical Facilities | Routine cleaning in corridors, dining areas, lobbies, and shared spaces |
| Retail and Showrooms | Keep customer facing floors clean, polished, and ready throughout the day |
| Sports Venues | Clean concourses, suites, service areas, and event support spaces |
| Retail and Commercial Buildings | Daily cleaning across open areas, conference spaces, and shared zones |
| Hotels and Hospitality | Maintain lobbies, meeting areas, corridors, and back of house space |
Key Features That Simplify Daily Cleaning
The CC1 Pro combines AI detection, 4 in 1 cleaning, smart navigation, and performance tracking to help teams clean more space with greater consistency.
| Key Features | What It Means |
|---|---|
| 4 in 1 cleaning | Sweeps, vacuums, dust mops, and scrubs with 1 robot |
| AI spot scrubbing | Detects wet stains and creates targeted cleaning routes |
| Floor cleanliness monitoring | Adjusts cleaning mode based on floor condition |
| Floor type detection | Switches cleaning modes based on hard floors or carpet |
| Real-time detection | Uses a rear AI camera to identify leftover stains |
| Smart navigation | Uses LiDAR and visual fusion positioning |
| Safety perception | Detects static and moving obstacles during operation |
| Operation dashboard | Tracks task performance, maintenance activity, and equipment alerts |
| Optional workstation | Supports auto charging, water refill, drainage, and self cleaning |
PUDU CC1-Pro Specifications
Review the key size, cleaning, navigation, and operating details for the PUDU CC1 Pro.
| Specification | PUDU CC1 |
|---|---|
| Robot Type | AI powered autonomous cleaning robot |
| Cleaning Capability | Sweeping, vacuuming, dust mopping, and scrubbing |
| Dimensions | 24.76 in L x 21.73 in W x 27.36 in H |
| Weight | 165.35 lbs |
| Run Time | Scrubbing: 5 hours. Sweeping and vacuuming: 5 hours. Carpet vacuuming: 4 hours. Silent mopping: 9 hours |
| Charging Time | About 3 hours |
| Battery Capacity | 50 Ah |
| Display | 10.1 in LCD screen |
| Navigation | LiDAR plus visual fusion positioning |
| Cruise Speed | 0.66 to 3.94 ft per second, adjustable |
| Minimum Path Clearance | 27.56 in |
| Cleaning Width | 19.69 in with side brush |
| Cleaning Efficiency | 7,535 to 10,764 sq ft per hour for all covered cleaning. 16,146 to 32,292 sq ft per hour for spot cleaning. |
| Dustbin Capacity | 0.66 gal. Dust bag: 1.59 gal. |
| Clean Water Tank | 3.96 gal |
| Dirty Water Tank | 3.96 gal |
| Communication | 4G, Wi Fi, Bluetooth, optional e gate and elevator control |
| Auto Charging, Water Refill, Drain | Supported with optional docking station |
