PUDU BG1
Large-Scale Autonomous Cleaning
The PUDU BG1 is built for facilities that need more than routine floor cleaning. With one pass sweeping and scrubbing, intelligent spot cleaning, edge cleaning, and autonomous operation, the BG1 helps large facilities keep floors cleaner, safer, and easier to manage with less manual effort.
Hybrid Sweeper and Scrubber
- Sweeps and scrubs in 1 pass
- Designed for large facilities
- Supports automated docking
One Pass Sweep and Scrub
Sweeps debris and scrubs floors in one workflow to reduce repeated routes and extra labor
Smart Spot Cleaning
Uses AI vision to identify messes in real time and target the areas that need attention
Edge Cleaning Coverage
Cleans closer to walls, shelving, and floor edges to reduce extra manual touch up work
3D Intelligent Navigation
Uses LiDAR and 3D VSLAM to navigate complex spaces with people, equipment, and obstacles
Built for Large, High Traffic Facilities
The BG1 helps large facilities stay ahead of daily floor care with autonomous sweeping, scrubbing, spot cleaning, and intelligent navigation
| Facility Type | Use Case |
|---|---|
| Warehouses | Sweep and scrub large floor areas with changing traffic patterns |
| Industrial Facilities | Support daily floor care across production and operations areas |
| Airports | Maintain wide public corridors and back of house spaces |
| Sports Venues | Clean concourses, service areas, and event support spaces |
| Retail and Commercial Buildings | Improve floor consistency across large public areas |
| Distribution Centers | Reduce manual cleaning across large open floor plans |
Key Features That Simplify Large Scale Cleaning
The BG1 combines sweeping, scrubbing, smart navigation, and autonomous operation to help teams clean larger spaces with fewer steps and less manual effort.
| Key Features | What It Means |
|---|---|
| One pass sweep and scrub | Removes debris and scrubs floors in one cleaning route |
| AI spot cleaning | Detects and targets messes in real time |
| Edge scrubbing | Improves cleaning coverage along walls and shelving |
| Automatic dual agent dosing | Adjusts detergent use based on floor conditions |
| 3D perception | Helps the robot detect obstacles and navigate complex spaces |
| Optional unattended operation | Supports charging dock or workstation based operation |
| Ride on mode | Allows manual control for mapping, movement, or special situations |
| Audio visual alerts | Uses lights and sound cues to communicate movement and intent |
PUDU BG1 Specifications
Review the key size, capacity, navigation, and operating details for the PUDU BG1.
| Specification | PUDU BG1 |
|---|---|
| Robot Type | AI native large scrubber dryer robot |
| Cleaning Capability | Sweeping, scrubbing, optional dust mopping, optional polishing |
| Dimensions With Squeegee | 47.0 in L x 29.9 in W x 51.3 in H |
| Dimensions Without Squeegee | 44.1 in L x 25.9 in W x 51.3 in H |
| Weight | Approx. 758 lbs |
| Run Time | Up to 7.5 hours |
| Charging Time | Approx. 3 hours with high voltage, approx. 4.5 hours with low voltage |
| Cleaning Width | 21.65 in, or 27.87 in with side brushes |
| Clean Water Tank | 19.81 gal |
| Waste Water Tank | 15.85 gal |
| Trashbin Capacity | 1.32 gal |
| Agent Tank Capacity | Approx. 1.85 gal total |
| Navigation | LiDAR plus 3D VSLAM fusion positioning |
| Cruise Speed | 0.66 to 3.28 ft per second |
| Minimum Path Clearance | 33.5 in |
| Communications | 4G, Wi-Fi, Bluetooth, optional e-gate and elevator communication |
| Unattended Operation | Supported with optional charging dock or workstation |
Built for the Spaces That Never Slow Down
Synovo Robotics can help evaluate your space, cleaning routes, floor types, labor needs, and operating goals to determine whether the BG1 is the right fit.
